Directional Couplers

Directional Couplers
Part Number Case Style Freq. Range (MHz) VSRW Coupling: Nom Coupling: Flatness Mainline Loss: L (Typ/Max) Directivity: L (Typ/Mix) Directivity: U (Typ/Mix) Power Input (W)
Lumped Element, – Surface Mount, plug-In, and Coaxial Connectors
Coupling, 50 Ohm
CMIDS-6-1 S2 5-400 1.25 6.5±0.5 ±0.5 1.6/2.0 35/30 20/15 0.5
CMIDS-10-2 S2 5-700 1.25 12.7± 0.5 ±0.6 1.0/1.5 20/15 20/15 0.2
CMIDS-10-4 S2 5-1000 1.25 12.7± 0.6 ±1.0 1.0/1.5 20/18 20/18 0.5
CMIDA-10-1 A1 1-400 1.2 11.5± 0.5 ±0.5 0.6/0.9 50/35 20/15 1.0
CMIDS-10-2 A1 250-1000 1.5 10.5± 0.5 ±0.6 1.0/1.5 35/25 25/15 1.0
CMIDA-10-5 A1 1-2000 1.3 10.5± 0.5 ±1.0 1.2/1.9 35/25 20/18 0.5
CMIDA-20-1W A1 10-700 1.4 19±0.5 ±0.5 0.2/0.5 35/30 25/20 1.0
CMIDB-6-1 B2 10-400 1.5 6.3±0.4 ±0.4 2.0/2.4 35/30 20/15 1.0
CMIDB-10-1 B2 1-400 1.2 10±0.5 ±0.5 0.9/1.3 30/25 20/15 1.0
CMIDB-10-2 B2 5-1000 1.5 11±0.5 ±0.6 1.4/1.8 50/35 20/15 0.5
CMIDE-8-1 E 10-800 1.5 8±0.5 ±0.5 1.6 25 15 0.5
CMIDE-12-1 E 10-800 1.5 12.7± 0.5 ±0.5 1.4 25 15 0.5
CMIDE-20-2 E 10-800 1.5 20±0.5 ±0.5 0.25/ 0.5 35/30 22/20 0.5
CMIDT-15-2B T14 1-1000 1.2 15±0.5 ±0.5 0.5/1.4 35/30 25/15 3.0
Ultra-Broadband Couplers (SMA Type)
Part Number Freq. Range Coupling(dB) Freq. Sensitivity (dB) Isolation (dB) VSWR Insertion Loss (dB)
CMID-A201-06 A0 0.5 – 2 6 ± 1 ± 0.6 20 1.25 0.4
CMID-A201-10 A0 0.5 – 2 10 ± 1 ± 0.6 20 1.25 0.5
CMID-A201-15 A0 0.5 – 2 15 ± 1 ± 0.6 20 1.20 0.5
CMID-A201-20 A0 0.5 – 2 20 ± 1 ± 0.6 20 1.20 0.4
CMID-A202-06 A0 1 – 4 6 ± 1 ± 0.6 20 1.25 0.4
CMID-A202-10 A0 1 – 4 10 ± 1 ± 0.6 20 1.25 0.5
CMID-A202-15 A0 1 – 4 15 ± 1 ± 0.6 20 1.20 0.5
CMID-A202-20 A0 1 – 4 20 ± 1 ± 0.6 20 1.20 0.4
CMID-A203-06 A0 2 – 8 6 ± 1 ± 0.6 20 1.25 0.4
CMID-A203-10 A0 2 – 8 10 ± 1 ± 0.6 20 1.25 0.5
CMID-A203-15 A0 2 – 8 15 ± 1 ± 0.6 20 1.20 0.5
CMID-A203-20 A0 2 – 8 20 ± 1 ± 0.6 20 1.20 0.4
CMID-A204-06 A0 6 – 18 6 ± 1 ± 0.7 15 1.50 1.0
CMID-A204-10 A0 6 – 18 10 ± 1 ± 0.7 14 1.50 1.0
CMID-A204-15 A0 6 – 18 15 ± 1 ± 0.7 12 1.50 1.0
CMID-A204-20 A0 6 – 18 20 ± 1 ± 0.7 12 1.50 1.0
Communication Band Directional Couplers
Part Number Freq. Range (GHz) Coupling (dB) Freq. Sensitivity (dB) Isolation (dB) VSWR Insertion Loss (dB)
CMID-B201-5 0.8 – 2.5 5 ± 0.5 ± 0.5 25 1.25 2.2
CMID-B201-6 0.8 – 2.5 6 ± 0.6 ± 0.5 26 1.25 1.9
CMID-B201-7 0.8 – 2.5 7 ± 0.5 ± 0.5 27 1.25 1.4
CMID-B201-10 0.8 – 2.5 10 ± 0.5 ± 0.5 30 1.25 0.9
CMID-B201-15 0.8 – 2.5 15 ± 1 ± 0.5 35 1.25 0.5
CMID-B201-20 0.8 – 2.5 20 ± 1 ± 0.5 40 1.25 0.4
High Power Directional Couplers (N Type)
Part Number Freq. Range (GHz) Nominal Coupling (dB) Coupling Accuracy (dB, Max) Insertion Loss (dB, Max) Mainline VSWR (Max) Coupling VSWR (Max) Connector Type
CMIDC-B201-5 0.8 – 2.5 5 ± 1 ± 0.5 0.4 1.2 1.2 N-F
CMIDC-B201-7 0.8 – 2.5 7 ± 1 ± 0.5 0.4 1.2 1.2 N-F
CMIDC-B201-10 0.8 – 2.5 10 ± 1 ± 0.5 1.0 1.2 1.2 N-F
CMIDC-B201-15 0.8 – 2.5 15 ± 1 ± 0.5 0.6 1.2 1.2 N-F
CMIDC-B201-20 0.8 – 2.5 20 ± 1 ± 0.5 0.5 1.2 1.2 N-F
CMID-D01-20 0.7 – 1.1 20 ± 1 ± 0.5 0.4 1.2 1.2 N-F
CMID-D01-30 0.7 – 1.1 30 ± 1 ± 0.5 0.4 1.2 1.2 N-F
CMID-D01-40 0.7 – 1.1 40 ± 1 ± 0.5 0.4 1.2 1.2 N-F
CMID-D01-50 1.7 – 1.1 50 ± 1 ± 0.5 0.4 1.2 1.2 N-F
CMID-D02-20 1.7 – 2.5 20 ± 1 ± 0.5 0.4 1.2 1.2 N-F
CMID-D02-30 1.7 – 2.5 30 ± 1 ± 0.5 0.4 1.2 1.2 N-F
CMID-D02-40 1.7 – 2.5 40 ± 1 ± 0.5 0.4 1.2 1.2 N-F
CMID-D02-50 1.7 – 2.5 50 ± 1 ± 0.5 0.4 1.2 1.2 N-F

Product Catalog