| Part Number | Max Current | WVDC | DWV |
|---|---|---|---|
| GF092-01-001 | 5 Amps | 200 | 500 |
| GF0125-01-001 | 10 Amps | 200 | 500 |
| SK2184-001 (Flanged) | |||
| SK2184-002 (Flanged) | |||
| SK2184-003 (Flanged) | |||
| SK2102-01 | |||
| SK2102-02 | |||
| SK2102-03 | |||
| SK2102-04 | |||
| SK2102-05 | |||
| SK2102-06 | |||
| SK2102-07 | |||
| SK2102-08 | |||
| SK2102-09 | |||
| SK2110-10 |