Hermetic Sealed Filters
Mechanical Sizes: 1⁄4″-28 or 5⁄16″-24 [M6 x 0.75]
Electrical Specifications:
- Circuit Type: “C”, “LB”, “LT”, “Pi” & “T”
- Voltage range to 400VDC or 240VAC
- Capacitance values to l.4μF
Features
Mechanical Sizes: 1⁄4″-28 or 5⁄16″-24 [M6 x 0.75]
Electrical Specifications:
- Circuit Type: “C”, “LB”, “LT”, “Pi” & “T”
- Voltage range to 400VDC or 240VAC
- Capacitance values to l.4μF
Spec Sheet
Typical no load insertion loss (dB) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Amps | Crkt | DCR (Ohms) | “T” | 30 kHz | 150 kHz | 300 MHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz | |
HS42-11-0001 | .5 | LB | .60 | .190 | 16 | 36 | 48 | 69 | 70 | 70 | 70 | |
HS43-21-0001 | .5 | LT | .60 | .312 | 16 | 36 | 48 | 69 | 70 | 70 | 70 | |
HS42-11-0001 | .5 | LB | .60 | .190 | 16 | 36 | 48 | 69 | 70 | 70 | 70 | |
HS43-21-0001 | .5 | LT | .60 | .312 | 16 | 36 | 48 | 69 | 70 | 70 | 70 | |
HS42-11-0101 | 1.0 | LB | .25 | .190 | 16 | 33 | 44 | 66 | 70 | 70 | 70 | |
HS43-21-0101 | 1.0 | LT | .25 | .312 | 16 | 33 | 44 | 66 | 70 | 70 | 70 | |
HS42-11-0101 | 1.0 | LB | .25 | .190 | 16 | 33 | 44 | 66 | 70 | 70 | 70 | |
HS43-21-0101 | 1.0 | LT | .25 | .312 | 16 | 33 | 44 | 66 | 70 | 70 | 70 | |
HS42-11-0301 | 3.0 | LB | .06 | .190 | 15 | 28 | 34 | 45 | 70 | 70 | 70 | |
HS43-21-0301 | 3.0 | LT | .06 | .312 | 15 | 28 | 34 | 45 | 70 | 70 | 70 | |
HS42-11-0301 | 3.0 | LB | .06 | .190 | 15 | 28 | 34 | 45 | 70 | 70 | 70 | |
HS43-21-0301 | 3.0 | LT | .06 | .312 | 15 | 28 | 34 | 45 | 70 | 70 | 70 | |
HS42-11-0501 | 5.0 | LB | .015 | .190 | 15 | 28 | 33 | 46 | 70 | 70 | 70 | |
HS43-21-0501 | 5.0 | LT | .015 | .312 | 15 | 28 | 33 | 46 | 70 | 70 | 70 | |
HS42-11-0501 | 5.0 | LB | .015 | .190 | 15 | 28 | 33 | 46 | 70 | 70 | 70 | |
HS43-21-0501 | 5.0 | LT | .015 | .312 | 15 | 28 | 33 | 46 | 70 | 70 | 70 | |
HS42-11-1001 | .5 | LB | .60 | .190 | 12 | 32 | 44 | 65 | 70 | 70 | 70 | |
HS43-21-1001 | .5 | LT | .60 | .312 | 12 | 32 | 44 | 65 | 70 | 70 | 70 | |
HS42-11-1001 | .5 | LB | .60 | .190 | 12 | 32 | 44 | 65 | 70 | 70 | 70 | |
HS43-21-1001 | .5 | LT | .60 | .312 | 12 | 32 | 44 | 65 | 70 | 70 | 70 | |
HS42-11-1101 | 1.0 | LB | .25 | .190 | 11 | 27 | 36 | 57 | 70 | 70 | 70 | |
HS43-21-1101 | 1.0 | LT | .25 | .312 | 11 | 27 | 36 | 57 | 70 | 70 | 70 | |
HS42-11-1101 | 1.0 | LB | .25 | .190 | 11 | 27 | 36 | 57 | 70 | 70 | 70 | |
HS43-21-1101 | 1.0 | LT | .25 | .312 | 11 | 27 | 36 | 57 | 70 | 70 | 70 | |
HS42-11-1301 | 3.0 | LB | .06 | .190 | 15 | 22 | 29 | 44 | 65 | 70 | 70 | |
HS43-21-1301 | 3.0 | LT | .06 | .312 | 15 | 22 | 29 | 44 | 65 | 70 | 70 | |
HS42-11-1301 | 3.0 | LB | .06 | .190 | 15 | 22 | 29 | 44 | 65 | 70 | 70 | |
HS43-21-1301 | 3.0 | LT | .06 | .312 | 15 | 22 | 29 | 44 | 65 | 70 | 70 | |
HS42-11-1501 | 5.0 | LB | .015 | .190 | 15 | 20 | 26 | 37 | 63 | 70 | 70 | |
HS43-21-1501 | 5.0 | LT | .015 | .312 | 15 | 20 | 26 | 37 | 63 | 70 | 70 | |
HS42-11-1501 | 5.0 | LB | .015 | .190 | 15 | 20 | 26 | 37 | 63 | 70 | 70 | |
HS43-21-1501 | 5.0 | LT | .015 | .312 | 15 | 20 | 26 | 37 | 63 | 70 | 70 | |
HS42-11-1001 | .5 | LB | .60 | .190 | 6 | 18 | 38 | 58 | 70 | 70 | 70 | |
HS43-21-1001 | .5 | LT | .60 | .312 | 6 | 18 | 38 | 58 | 70 | 70 | 70 | |
HS42-11-1001 | .5 | LB | .60 | .190 | 6 | 18 | 38 | 58 | 70 | 70 | 70 | |
HS43-21-1001 | .5 | LT | .60 | .312 | 6 | 18 | 38 | 58 | 70 | 70 | 70 | |
HS42-11-1101 | 1.0 | LB | .25 | .190 | – | 17 | 29 | 50 | 70 | 70 | 70 | |
HS43-21-1101 | 1.0 | LT | .25 | .312 | – | 17 | 29 | 50 | 70 | 70 | 70 | |
HS42-11-1101 | 1.0 | LB | .25 | .190 | – | 17 | 29 | 50 | 70 | 70 | 70 | |
HS43-21-1101 | 1.0 | LT | .25 | .312 | – | 17 | 29 | 50 | 70 | 70 | 70 | |
HS42-11-1301 | 3.0 | LB | .06 | .190 | – | 13 | 20 | 35 | 65 | 70 | 70 | |
HS43-21-1301 | 3.0 | LT | .06 | .312 | – | 13 | 20 | 35 | 65 | 70 | 70 | |
HS42-11-1301 | 3.0 | LB | .06 | .190 | – | 13 | 20 | 35 | 65 | 70 | 70 | |
HS43-21-1301 | 3.0 | LT | .06 | .312 | – | 13 | 20 | 35 | 65 | 70 | 70 | |
HS42-11-1501 | 5.0 | LB | .015 | .190 | – | 12 | 20 | 30 | 63 | 70 | 70 | |
HS43-21-1501 | 5.0 | LT | .015 | .312 | – | 12 | 20 | 30 | 63 | 70 | 70 | |
HS42-11-1501 | 5.0 | LB | .015 | .190 | – | 12 | 20 | 30 | 63 | 70 | 70 | |
HS43-21-1501 | 5.0 | LT | .015 | .312 | – | 12 | 20 | 30 | 63 | 70 | 70 | |
HS44-11-0001 | .5 | LB | .60 | .190 | 24 | 66 | 70 | 70 | 70 | 70 | 70 | |
HS44-21-0001 | .5 | LT | .60 | .312 | 24 | 66 | 70 | 70 | 70 | 70 | 70 | |
HS44-11-0101 | 1.0 | LB | .25 | .190 | 15 | 54 | 70 | 70 | 70 | 70 | 70 | |
HS44-21-0101 | 1.0 | LT | .25 | .312 | 15 | 54 | 70 | 70 | 70 | 70 | 70 | |
HS44-11-0301 | 3.0 | LB | .06 | .190 | – | 35 | 55 | 70 | 70 | 70 | 70 | |
HS44-21-0301 | 3.0 | LT | .06 | .312 | – | 35 | 55 | 70 | 70 | 70 | 70 | |
HS44-11-0501 | 5.0 | LB | .015 | .190 | – | 51 | 69 | 70 | 70 | 70 | 70 | |
HS44-21-0501 | 5.0 | LT | .015 | .312 | – | 51 | 69 | 70 | 70 | 70 | 70 | |
HS44-11-1001 | .5 | LB | .60 | .190 | – | 51 | 68 | 70 | 70 | 70 | 70 | |
HS44-21-1001 | .5 | LT | .60 | .312 | – | 51 | 68 | 70 | 70 | 70 | 70 | |
HS44-11-1101 | 1.0 | LB | .25 | .190 | – | 41 | 60 | 70 | 70 | 70 | 70 | |
HS44-21-1101 | 1.0 | LT | .25 | .312 | – | 41 | 60 | 70 | 70 | 70 | 70 | |
HS44-11-1301 | 3.0 | LB | .06 | .190 | – | 16 | 41 | 70 | 70 | 70 | 70 | |
HS44-21-1301 | 3.0 | LT | .06 | .312 | – | 16 | 41 | 70 | 70 | 70 | 70 | |
HS44-11-1501 | 5.0 | LB | .015 | .190 | – | – | 28 | 65 | 70 | 70 | 70 | |
HS44-21-1501 | 5.0 | LT | .015 | .312 | – | – | 28 | 65 | 70 | 70 | 70 | |
HS44-11-2001 | .5 | LB | .60 | .190 | – | 33 | 50 | 70 | 70 | 70 | 70 | |
HS44-21-2001 | .5 | LT | .60 | .312 | – | 33 | 50 | 70 | 70 | 70 | 70 | |
HS44-11-2101 | 1.0 | LB | .25 | .190 | – | 20 | 40 | 70 | 70 | 70 | 70 | |
HS44-21-2101 | 1.0 | LT | .25 | .312 | – | 20 | 40 | 70 | 70 | 70 | 70 | |
HS44-11-2301 | 3.0 | LB | .06 | .190 | – | – | 20 | 54 | 70 | 70 | 70 | |
HS44-21-2301 | 3.0 | LT | .06 | .312 | – | – | 20 | 54 | 70 | 70 | 70 | |
HS44-11-2501 | 5.0 | LB | .015 | .190 | – | – | 12 | 50 | 70 | 70 | 70 | |
HS44-21-2501 | 5.0 | LT | .015 | .312 | – | – | 12 | 50 | 70 | 70 | 70 |
Hermetically Sealed Button Filters | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical no load insertion loss (dB) | |||||||||||||
Part Number | DC Volts | AC Volts | Amps | Crkt | Cap (uF) | 30 kHz | 150 kHz | 300 MHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz | |
HS42-11-0601 | 50 | – | 15A | LB | 1.4 | 15 | 28 | 33 | 44 | 62 | 70 | 70 | |
HS42-11-0602 | 200 | 125 | 15A | LB | .015 | – | – | – | 6 | 25 | 38 | 50 | |
HS42-11-0603 | 200 | 125 | 15A | LB | .15 | – | 10 | 15 | 25 | 40 | 52 | 60 | |
HS42-11-0604 | 200 | 125 | 15A | LB | .25 | 4 | 15 | 21 | 31 | 50 | 70 | 70 | |
HS42-11-0605 | 50 | – | 15A | LB | 2.8 | 20 | 34 | 40 | 49 | 60 | 70 | 70 | |
HS42-11-0606 | 150 | – | 15A | LB | 0.99 | 11 | 25 | 31 | 41 | 55 | 65 | 65 | |
HS42-11-0607 | 200 | – | 15A | LB | 0.3 | 7 | 19 | 25 | 35 | 55 | 70 | 70 | |
HS42-11-1601 | 100 | – | 15A | LB | 0.7 | 10 | 24 | 30 | 40 | 53 | 70 | 70 | |
HS42-11-2602 | 200 | 125 | 15A | LB | 0.015 | – | – | – | 6 | 25 | 38 | 50 | |
HS42-11-2603 | 200 | 125 | 15A | LB | 0.15 | – | 10 | 15 | 25 | 40 | 52 | 60 | |
HS42-11-2604 | 200 | 125 | 15A | LB | 0.25 | 4 | 15 | 21 | 31 | 50 | 70 | 70 |
Hermetically Sealed Filters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical no load insertion loss (dB) @ 25°C MIL-STD-220 | ||||||||||||
Part Number | Amps | Crkt | DCR (Ohms) | “T” | 30 kHz | 150 kHz | 300 MHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz | |
HS72-21-1001 | .5 | LB | .3 | .312 | 20 | 43 | 55 | 70 | 70 | 70 | 70 | |
HS73-21-1001 | .5 | LT | .3 | .312 | 20 | 43 | 55 | 70 | 70 | 70 | 70 | |
HS72-21-1101 | 1.0 | LB | .21 | .312 | 16 | 40 | 52 | 70 | 70 | 70 | 70 | |
HS72-21-1101 | 1.0 | LT | .21 | .312 | 16 | 40 | 52 | 70 | 70 | 70 | 70 | |
HS73-21-1501 | 5.0 | LB | .01 | .312 | 16 | 29 | 34 | 47 | 70 | 70 | 70 | |
HS73-21-1501 | 5.0 | LT | .01 | .312 | 16 | 29 | 34 | 47 | 70 | 70 | 70 | |
HS72-21-1601 | 10.0 | LB | .005 | .312 | 16 | 24 | 34 | 44 | 70 | 70 | 70 | |
HS73-21-1601 | 10.0 | LT | .005 | .312 | 16 | 24 | 34 | 44 | 70 | 70 | 70 | |
HS72-21-2001 | .5 | LB | .35 | .312 | 8 | 29 | 41 | 62 | 70 | 70 | 70 | |
HS73-21-2001 | .5 | LT | .35 | .312 | 8 | 29 | 41 | 62 | 70 | 70 | 70 | |
HS72-21-2101 | 1.0 | LB | .21 | .312 | 6 | 25 | 37 | 58 | 70 | 70 | 70 | |
HS73-21-2101 | 1.0 | LT | .21 | .312 | 6 | 25 | 37 | 58 | 70 | 70 | 70 | |
HS72-21-2501 | 5.0 | LB | .01 | .312 | 5 | 17 | 23 | 32 | 59 | 70 | 70 | |
HS73-21-2501 | 5.0 | LT | .01 | .312 | 5 | 17 | 23 | 32 | 59 | 70 | 70 | |
HS72-21-2601 | 10.0 | LB | .005 | .312 | 5 | 19 | 25 | 35 | 50 | 70 | 70 | |
HS73-21-2601 | 10.0 | LT | .005 | .312 | 5 | 19 | 25 | 35 | 50 | 70 | 70 | |
HS72-21-4001 | .5 | LB | .35 | .312 | 4 | 26 | 38 | 60 | 70 | 70 | 70 | |
HS73-21-4001 | .5 | LT | .35 | .312 | 4 | 26 | 38 | 60 | 70 | 70 | 70 | |
HS72-21-4101 | 1.0 | LB | .21 | .312 | – | 21 | 33 | 55 | 70 | 70 | 70 | |
HS73-21-4101 | 1.0 | LT | .21 | .312 | – | 21 | 33 | 55 | 70 | 70 | 70 | |
HS72-21-4501 | 5.0 | LB | .01 | .312 | – | 12 | 18 | 30 | 60 | 70 | 70 | |
HS73-21-4501 | 5.0 | LT | .01 | .312 | – | 12 | 18 | 30 | 60 | 70 | 70 | |
HS72-21-4601 | 10.0 | LB | .005 | .312 | – | 11 | 16 | 28 | 45 | 60 | 70 | |
HS73-21-4601 | 10.0 | LT | .005 | .312 | – | 11 | 16 | 28 | 45 | 60 | 70 |
HS74-21-66011000-10.0Pi2000—-1037-
Hermetic Sealed Filters | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical no load insertion loss (dB) | |||||||||||||
Part Number | DC Volts | AC Volts | Amps | Crkt | Cap (uF) | 30 kHz | 150 kHz | 300 MHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz | |
HS74-21-1001 | 100 | – | .5 | Pi | .35 | 37 | 70 | 70 | 70 | 70 | 70 | 70 | |
HS74-21-1101 | 100 | – | 1.0 | Pi | .21 | 35 | 69 | 70 | 70 | 70 | 70 | 70 | |
HS74-21-1501 | 100 | – | 5.0 | Pi | .01 | – | 38 | 58 | 70 | 70 | 70 | 70 | |
HS74-21-1601 | 100 | – | 10.0 | Pi | .005 | 20 | 30 | 40 | 46 | 70 | 70 | 70 | |
HS74-21-2001 | 200 | 125 | .5 | Pi | .35 | – | 55 | 70 | 70 | 70 | 70 | 70 | |
HS74-21-2101 | 200 | 125 | 1.0 | Pi | .21 | – | 53 | 70 | 70 | 70 | 70 | 70 | |
HS74-21-2501 | 200 | 125 | 5.0 | Pi | .01 | – | 11 | 31 | 65 | 70 | 70 | 70 | |
HS74-21-2601 | 200 | 125 | 10.0 | Pi | .005 | – | 6 | 24 | 56 | 70 | 70 | 70 | |
HS74-21-4001 | 400 | 240 | .5 | Pi | .35 | – | 38 | 62 | 70 | 70 | 70 | 70 | |
HS74-21-4101 | 400 | 240 | 1.0 | Pi | .21 | – | 37 | 55 | 70 | 70 | 70 | 70 | |
HS74-21-4501 | 400 | 240 | 5.0 | Pi | .01 | – | – | 30 | 60 | 70 | 70 | 70 | |
HS74-21-4601 | 400 | 240 | 10.0 | Pi | .005 | – | 11 | – | 39 | 70 | 70 | 70 |