Microstrip Dual Iso/Circ Modules
- Freq Range (GHz) from 5-5.5 to 16.5-17.5
- Insertion Loss 2-1/1-3 (dB) from 0.5 – 0.7/1.2
- Isolation 1-2/2-3/3-1/3-2 (dB) from 14/14/26/14 – 20/20/30/20
- Power For/Rev (W) from 12/3 – 20/3
Features
- Design for defense and communications networks
- Dual isolators provide greater isolation protection
- Narrow and broadband designs
- Available as surface mount (SMT), drop-in or connectorized
Spec Sheet
| Part Number | Freq Range (GHz) | Insertion Loss 2-1/1-3 (dB) | Isolation 1-2/2-3/3-1/3-2 (dB) | Power For/Rev (W) |
| CMIDM5055A | 5-5.5 | 0.5/0.9 | 20/20/30/20 | 20/3 |
| CMIDM5258A | 5.2-5.8 | 0.6/1 | 20/20/30/20 | 20/3 |
| CMIDM5055A | 5-5.5 | 0.6/1 | 20/20/30/20 | 20/3 |
| CMIDM8393A | 8.3-9.3 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM9096A | 9-9.6 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM95105A | 9.5-10.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM100110A | 10-11 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM110120A | 11-12 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM80120A | 8-12 | 0.7/1.2 | 14/14/26/14 | 15/3 |
| CMIDM140150A | 14-15 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM150160A | 15-16 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM155165A | 15.5-16.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM165175A | 16.5-17.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM150180A | 15-18 | 0.6/1 | 18/18/30/18 | 15/3 |
| CMIDM140180A | 14-18 | 0.7/1.1 | 16/16/28/16 | 15/3 |
| CMIDM140150B | 14-15 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM150160B | 15-16 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM155165B | 15.5-16.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM165175B | 16.5-17.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM150180B | 15-18 | 0.6/1 | 18/18/30/18 | 15/3 |
| CMIDM140180B | 14-18 | 0.7/1.1 | 16/16/28/16 | 15/3 |
| CMIDM5055B | 5-5.5 | 0.5/0.9 | 20/20/30/20 | 20/3 |
| CMIDM5258B | 5.2-5.8 | 0.6/1 | 20/20/30/20 | 20/3 |
| CMIDM5055B | 5-5.5 | 0.6/1 | 20/20/30/20 | 20/3 |
| CMIDM8393B | 8.3-9.3 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM9096B | 9-9.6 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM95105B | 9.5-10.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM100110B | 10-11 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM110120B | 11-12 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM80120B | 8-12 | 0.7/1.2 | 14/14/26/14 | 15/3 |
| CMIDM140150C | 14-15 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM150160C | 15-16 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM155165C | 15.5-16.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM165175C | 16.5-17.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM150180C | 15-18 | 0.6/1 | 18/18/30/18 | 15/3 |
| CMIDM140180C | 14-18 | 0.7/1.1 | 16/16/28/16 | 15/3 |
| CMIDM140150D | 14-15 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM150160D | 15-16 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM155165D | 15.5-16.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM165175D | 16.5-17.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMIDM150180D | 15-18 | 0.6/1 | 18/18/30/18 | 15/3 |
| CMIDM140180D | 14-18 | 0.7/1.1 | 16/16/28/16 | 15/3 |
| CMISM8393A | 8.3-9.3 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM9096A | 9-9.6 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM95105A | 9.5-10.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM100110A | 10-11 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM110120A | 11-12 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM80120A | 8-12 | 0.7/1.2 | 14/14/26/14 | 15/3 |
| CMISM8393B | 8.3-9.3 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM9096B | 9-9.6 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM95105B | 9.5-10.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM100110B | 10-11 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM110120B | 11-12 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM80120B | 8-12 | 0.7/1.2 | 14/14/26/14 | 15/3 |
| CMISM140150A | 14-15 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM150160A | 15-16 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM155165A | 15.5-16.5 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM160175A | 16.5-17.5 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM145180A | 15-18 | 0.6/1 | 18/18/30/18 | 12/3 |
| CMISM140150A | 14-18 | 0.7/1.1 | 16/16/28/16 | 12/3 |
| CMISM140150B | 14-15 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM150160B | 15-16 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM155165B | 15.5-16.5 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM160175B | 16.5-17.5 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM145180B | 15-18 | 0.6/1 | 18/18/30/18 | 12/3 |
| CMISM140150B | 14-18 | 0.7/1.1 | 16/16/28/16 | 12/3 |
| CMISM8393C | 8.3-9.3 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM9096C | 9-9.6 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM95105C | 9.5-10.5 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM100110C | 10-11 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM110120C | 11-12 | 0.5/0.9 | 20/20/30/20 | 15/3 |
| CMISM80120C | 8-12 | 0.7/1.2 | 14/14/26/14 | 15/3 |
| CMISM140150C | 14-15 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM150160C | 15-16 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM155165C | 15.5-16.5 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM160175C | 16.5-17.5 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM145180C | 15-18 | 0.6/1 | 18/18/30/18 | 12/3 |
| CMISM140150C | 14-18 | 0.7/1.1 | 16/16/28/16 | 12/3 |
| CMISM140150D | 14-15 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM150160D | 15-16 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM155165D | 15.5-16.5 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM160175D | 16.5-17.5 | 0.5/0.9 | 20/20/30/20 | 12/3 |
| CMISM145180D | 15-18 | 0.6/1 | 18/18/30/18 | 12/3 |
| CMISM140150D | 14-18 | 0.7/1.1 | 16/16/28/16 | 12/3 |
| CMIDCM150170A | 15-17 | 0.5/0.9 | 18/30 | 15/3 |
| CMIDCM150170B | 15-17 | 0.5 | 20 | 15 |
| CMIDCM150170C | 15-17 | 0.5 | 20 | 15 |
| CMIDCM150170D | 15-17 | 0.6/1 | 16/30 | 15/3 |



