Microstrip Circulators
- Freq Range (GHz) from 2.7-3.1 to 22-24
- Insertion Loss (dB) from 0.4-0.7
- Isolation (dB) from 18-20
- Power For/Rev (W) from 12/3 – 30/3
Features
- Most commonly used as a duplexer
- Provides cost savings because one cable can be install to carry transmit and receive signals
- Designed for defense and communications networks
- Narrow and broadband applications
- Available as surface mount (SMT), drop-in or connectorized
Spec Sheet
| Part Number | Freq Range (GHz) | Insertion Loss (dB) | Isolation (dB) | Power For/Rev (W) |
| CMICM2731 | 2.7-3.1 | 0.4 | 20 | 30/3 |
| CMICM2933 | 2.9-3.3 | 0.4 | 20 | 30/3 |
| CMICM2735 | 2.7-3.5 | 0.6 | 18 | 30/3 |
| CMICM3135 | 3.1-3.5 | 0.4 | 20 | 30/3 |
| CMICM3236 | 3.2-3.6 | 0.4 | 20 | 30/3 |
| CMICM3740 | 3.7-4.0 | 0.4 | 20 | 30/3 |
| CMICM3140 | 3.1-4.0 | 0.6 | 18 | 30/3 |
| CMICM3943 | 3.9-4.3 | 0.5 | 20 | 30/3 |
| CMICM4045 | 4.0-4.5 | 0.5 | 20 | 30/3 |
| CMICM4447 | 4.4-4.7 | 0.5 | 20 | 30/3 |
| CMICM4650 | 4.6-5.0 | 0.5 | 20 | 30/3 |
| CMICM4852 | 4.8-5.2 | 0.5 | 20 | 30/3 |
| CMICM5056 | 5.0-5.6 | 0.5 | 20 | 30/3 |
| CMICM5258 | 5.2-5.8 | 0.5 | 20 | 20/3 |
| CMICM5760 | 5.7-6.0 | 0.5 | 20 | 20/3 |
| CMICM6065 | 6.0-6.5 | 0.5 | 20 | 20/3 |
| CMICM6470 | 6.4-7.0 | 0.5 | 20 | 20/3 |
| CMICM6575 | 6.5-7.5 | 0.6 | 18 | 20/3 |
| CMICM7075 | 7.0-7.5 | 0.5 | 20 | 15/3 |
| CMICM7580 | 7.5-8.0 | 0.5 | 20 | 15/3 |
| CMICM8085 | 8.0-8.5 | 0.5 | 20 | 15/3 |
| CMICM7595 | 7.5-9.5 | 0.6 | 18 | 15/3 |
| CMIIM80120 | 8.0-12 | 0.6 | 18 | 15/3 |
| CMICM90100Y | 9.0-10.0 | 0.5 | 18 | 15/3 |
| CMICM100110 | 10-11 | 0.5 | 18 | 15/3 |
| CMICM105115 | 10.5-11.5 | 0.5 | 18 | 15/3 |
| CMICM110120 | 11-12 | 0.5 | 18 | 12/3 |
| CMICM115125 | 11.5-12.5 | 0.5 | 18 | 12/3 |
| CMICM120130 | 12-13 | 0.5 | 18 | 12/3 |
| CMICM130140 | 13-14 | 0.5 | 18 | 12/3 |
| CMICM120140 | 12-14 | 0.5 | 18 | 12/3 |
| CMICM135145 | 13.5-14.5 | 0.5 | 18 | 12/3 |
| CMICM140150 | 14-15 | 0.5 | 18 | 12/3 |
| CMICM145155 | 14.5-15.5 | 0.5 | 18 | 12/3 |
| CMICM155165 | 15.5-16.5 | 0.5 | 18 | 12/3 |
| CMICM165175 | 16.5-17.5 | 0.5 | 18 | 12/3 |
| CMICM155175 | 15.5-17.5 | 0.5 | 18 | 12/3 |
| CMICM150180 | 15-18 | 0.6 | 16 | 12/3 |
| CMICM220240 | 22-24 | 0.7 | 18 | 12/3 |



